Fixed Rate
ProgramRateAPR
10 Year Fixed Rate 6.000% 6.491%
15 Year Fixed Rate 6.250% 6.600%
20 Year Fixed Rate 6.500% 6.782%
30 Year Fixed Rate 6.875% 7.094%
Government
ProgramRateAPR
FHA 15 Year Fixed 6.125% 6.853%
FHA 30 Year Fixed 6.500% 6.891%
USDA 30 Year Fixed 6.500% 6.891%
VA 15 Year Fixed 6.125% 6.853%
VA 30 Year Fixed 6.500% 6.891%
Variable Rate
ProgramRateAPR
5 Year SOFR ARM 7.750% 7.981%
7 Year SOFR ARM 7.125% 7.347%
10 Year SOFR ARM 7.750% 7.991%
ACCU 5/5 ARM 7.250% 7.474%

Mortgage Rates effective as of 07/04/2025 09:30 AM

Disclaimer: The information provided on this page is for comparative purposes only and may include points. Additional loan programs may be available. Contact a Loan Officer to get an official Loan Estimate before choosing a mortgage product. Your actual rate, fees, and terms may differ based on when your rate is locked, occupancy status, loan purpose, loan amount, credit score, debt-to-income ratio, loan-to-value ratio, etc. Rates are subject to change without notice.