| Program | Rate | APR |
|---|---|---|
| 10 Year Fixed Rate | 6.000% | 6.436% |
| 15 Year Fixed Rate | 5.875% | 6.182% |
| 20 Year Fixed Rate | 6.000% | 6.245% |
| 30 Year Fixed Rate | 6.250% | 6.437% |
| HCU 10 Year Fixed No PMI | Please call for rate | |
| HCU 15 Year Fixed No PMI | Please call for rate | |
| HCU 20 Year Fixed No PMI | Please call for rate | |
| HCU 30 Year Fixed No PMI | Please call for rate |
| Program | Rate | APR |
|---|---|---|
| FHA 15 Year Fixed | Please call for rate | |
| FHA 30 Year Fixed | Please call for rate | |
| USDA 30 Year Fixed | Please call for rate | |
| VA 15 Year Fixed | Please call for rate | |
| VA 30 Year Fixed | Please call for rate |
| Program | Rate | APR |
|---|---|---|
| HCU 5/1 ARM CMT | Please call for rate |
Mortgage Rates effective as of 02/04/2026 09:30 AM
Disclaimer: The information provided on this page is for comparative purposes only and may include points. Additional loan programs may be available.
Contact a Loan Officer to get an official Loan Estimate before choosing a mortgage product. Your actual rate, fees, and terms may differ based on when your rate is locked,
occupancy status, loan purpose, loan amount, credit score, debt-to-income ratio, loan-to-value ratio, etc. Rates are subject to change without notice.