Program | Rate | APR |
---|---|---|
10 Year Fixed Rate | 5.625% | 6.014% |
15 Year Fixed Rate | 5.875% | 6.151% |
20 Year Fixed Rate | 5.875% | 6.094% |
30 Year Fixed Rate | 6.375% | 6.544% |
HCU 10 Year Fixed No PMI | 6.375% | 6.690% |
HCU 15 Year Fixed No PMI | 6.500% | 6.724% |
HCU 20 Year Fixed No PMI | 6.375% | 6.553% |
HCU 30 Year Fixed No PMI | 6.875% | 7.014% |
Program | Rate | APR |
---|---|---|
FHA 15 Year Fixed | 6.125% | 6.718% |
FHA 30 Year Fixed | 6.125% | 6.463% |
USDA 30 Year Fixed | 6.125% | 6.463% |
VA 15 Year Fixed | 6.125% | 6.718% |
VA 30 Year Fixed | 6.125% | 6.463% |
Program | Rate | APR |
---|---|---|
HCU 5/1 ARM CMT | 5.875% | 6.039% |
Mortgage Rates effective as of 10/02/2025 03:00 PM
Disclaimer: The information provided on this page is for comparative purposes only and may include points. Additional loan programs may be available.
Contact a Loan Officer to get an official Loan Estimate before choosing a mortgage product. Your actual rate, fees, and terms may differ based on when your rate is locked,
occupancy status, loan purpose, loan amount, credit score, debt-to-income ratio, loan-to-value ratio, etc. Rates are subject to change without notice.