Program | Rate | APR |
---|---|---|
10 Year Fixed Rate | 5.875% | 6.266% |
15 Year Fixed Rate | 6.000% | 6.277% |
20 Year Fixed Rate | 6.125% | 6.346% |
30 Year Fixed Rate | 6.625% | 6.797% |
HCU 10 Year Fixed No PMI | 6.625% | 6.941% |
HCU 15 Year Fixed No PMI | 6.750% | 6.976% |
HCU 20 Year Fixed No PMI | 6.750% | 6.931% |
HCU 30 Year Fixed No PMI | 7.375% | 7.519% |
Program | Rate | APR |
---|---|---|
FHA 15 Year Fixed | 6.125% | 6.782% |
FHA 30 Year Fixed | 6.500% | 6.846% |
USDA 30 Year Fixed | 6.500% | 6.846% |
VA 15 Year Fixed | 6.125% | 6.782% |
VA 30 Year Fixed | 6.500% | 6.846% |
Program | Rate | APR |
---|---|---|
HCU 5/1 ARM CMT | 6.125% | 6.292% |
Mortgage Rates effective as of 08/08/2025 03:00 PM
Disclaimer: The information provided on this page is for comparative purposes only and may include points. Additional loan programs may be available.
Contact a Loan Officer to get an official Loan Estimate before choosing a mortgage product. Your actual rate, fees, and terms may differ based on when your rate is locked,
occupancy status, loan purpose, loan amount, credit score, debt-to-income ratio, loan-to-value ratio, etc. Rates are subject to change without notice.