Program | Rate | APR |
---|---|---|
10 Year Fixed Rate | 6.500% | 6.895% |
15 Year Fixed Rate | 6.625% | 6.907% |
20 Year Fixed Rate | 7.000% | 7.229% |
30 Year Fixed Rate | 7.125% | 7.302% |
HCU 10 Year Fixed No PMI | 7.250% | 7.570% |
HCU 15 Year Fixed No PMI | 7.375% | 7.605% |
HCU 20 Year Fixed No PMI | 7.375% | 7.561% |
HCU 30 Year Fixed No PMI | 7.750% | 7.897% |
Program | Rate | APR |
---|---|---|
FHA 15 Year Fixed | 6.125% | 6.591% |
FHA 30 Year Fixed | 6.625% | 6.797% |
USDA 30 Year Fixed | 6.625% | 6.797% |
VA 15 Year Fixed | 6.125% | 6.591% |
VA 30 Year Fixed | 6.625% | 6.797% |
Program | Rate | APR |
---|---|---|
HCU 5/1 ARM CMT | 6.375% | 6.544% |
Mortgage Rates effective as of 11/20/2024 03:00 PM
Disclaimer: The information provided on this page is for comparative purposes only and may include points. Additional loan programs may be available.
Contact a Loan Officer to get an official Loan Estimate before choosing a mortgage product. Your actual rate, fees, and terms may differ based on when your rate is locked,
occupancy status, loan purpose, loan amount, credit score, debt-to-income ratio, loan-to-value ratio, etc. Rates are subject to change without notice.