Program | Rate | APR |
---|---|---|
10 Year Fixed Rate | 6.500% | 6.996% |
15 Year Fixed Rate | 6.625% | 6.979% |
20 Year Fixed Rate | 6.625% | 6.908% |
30 Year Fixed Rate | 7.000% | 7.221% |
ACU 5 Year In-House Refinance | 5.490% | 6.409% |
ACU 10 Year In-House Refinance | 5.990% | 6.481% |
ACU 15 Year In-House Refinance | 6.490% | 6.842% |
ACU 20 Year In-House Refinance | 6.740% | 7.024% |
Program | Rate | APR |
---|---|---|
FHA 15 Year Fixed | 6.125% | 6.642% |
FHA 30 Year Fixed | 6.625% | 6.841% |
USDA 30 Year Fixed | 6.625% | 6.841% |
VA 15 Year Fixed | 6.125% | 6.642% |
VA 30 Year Fixed | 6.625% | 6.841% |
Program | Rate | APR |
---|---|---|
5 Year SOFR ARM | 7.750% | 8.082% |
7 Year SOFR ARM | 7.750% | 8.059% |
10 Year SOFR ARM | 7.750% | 8.102% |
Program | Rate | APR |
---|---|---|
ACU 15 Year Fixed Lot Loan | 9.500% | 9.885% |
Mortgage Rates effective as of 01/28/2025 03:00 PM
Disclaimer: The information provided on this page is for comparative purposes only and may include points. Additional loan programs may be available.
Contact a Loan Officer to get an official Loan Estimate before choosing a mortgage product. Your actual rate, fees, and terms may differ based on when your rate is locked,
occupancy status, loan purpose, loan amount, credit score, debt-to-income ratio, loan-to-value ratio, etc. Rates are subject to change without notice.