Program | Rate | APR |
---|---|---|
10 Year Fixed Rate | 6.125% | 6.617% |
15 Year Fixed Rate | 6.250% | 6.600% |
20 Year Fixed Rate | 6.500% | 6.782% |
30 Year Fixed Rate | 6.875% | 7.094% |
ACU 5 Year In-House Refinance | 5.240% | 6.157% |
ACU 10 Year In-House Refinance | 5.740% | 6.229% |
ACU 15 Year In-House Refinance | 6.240% | 6.590% |
ACU 20 Year In-House Refinance | 6.490% | 6.772% |
Program | Rate | APR |
---|---|---|
FHA 15 Year Fixed | 6.125% | 6.811% |
FHA 30 Year Fixed | 6.250% | 6.635% |
USDA 30 Year Fixed | 6.250% | 6.635% |
VA 15 Year Fixed | 6.125% | 6.811% |
VA 30 Year Fixed | 6.250% | 6.635% |
Program | Rate | APR |
---|---|---|
5 Year SOFR ARM | 7.500% | 7.746% |
7 Year SOFR ARM | 6.875% | 7.094% |
10 Year SOFR ARM | 7.500% | 7.763% |
Program | Rate | APR |
---|---|---|
ACU 15 Year Fixed Lot Loan | 9.500% | 9.885% |
Mortgage Rates effective as of 08/12/2025 03:00 PM
Disclaimer: The information provided on this page is for comparative purposes only and may include points. Additional loan programs may be available.
Contact a Loan Officer to get an official Loan Estimate before choosing a mortgage product. Your actual rate, fees, and terms may differ based on when your rate is locked,
occupancy status, loan purpose, loan amount, credit score, debt-to-income ratio, loan-to-value ratio, etc. Rates are subject to change without notice.