Program | Rate | APR |
---|---|---|
10 Year Fixed Rate | 6.500% | 6.996% |
15 Year Fixed Rate | 6.625% | 6.979% |
20 Year Fixed Rate | 6.875% | 7.161% |
30 Year Fixed Rate | 7.000% | 7.221% |
Program | Rate | APR |
---|---|---|
FHA 15 Year Fixed | 6.125% | 6.611% |
FHA 30 Year Fixed | 6.250% | 6.461% |
USDA 30 Year Fixed | 6.500% | 6.714% |
VA 15 Year Fixed | 6.125% | 6.652% |
VA 30 Year Fixed | 6.500% | 6.714% |
Program | Rate | APR |
---|---|---|
Educated Choice Mortgage 30 Year | 6.000% | 6.208% |
Program | Rate | APR |
---|---|---|
ESFCU 10 Year Fixed Lot Loan | 7.500% | 8.005% |
ESFCU 15 Year Fixed Lot Loan | 7.500% | 7.863% |
Mortgage Rates effective as of 12/20/2024 03:00 PM
Disclaimer: The information provided on this page is for comparative purposes only and may include points. Additional loan programs may be available.
Contact a Loan Officer to get an official Loan Estimate before choosing a mortgage product. Your actual rate, fees, and terms may differ based on when your rate is locked,
occupancy status, loan purpose, loan amount, credit score, debt-to-income ratio, loan-to-value ratio, etc. Rates are subject to change without notice.