Program | Rate | APR |
---|---|---|
10 Year Fixed Rate | 6.125% | 6.634% |
15 Year Fixed Rate | 6.375% | 6.737% |
20 Year Fixed Rate | 7.000% | 7.297% |
30 Year Fixed Rate | 7.250% | 7.481% |
Program | Rate | APR |
---|---|---|
FHA 15 Year Fixed | 6.125% | 6.907% |
FHA 30 Year Fixed | 6.625% | 7.026% |
USDA 30 Year Fixed | 6.625% | 7.026% |
VA 15 Year Fixed | 6.125% | 6.907% |
VA 30 Year Fixed | 6.625% | 7.026% |
Program | Rate | APR |
---|---|---|
5 Year SOFR ARM | 7.750% | 8.100% |
7 Year SOFR ARM | 7.750% | 8.071% |
10 Year SOFR ARM | 7.750% | 8.091% |
MKCU 5/5 ARM | 5.500% | 5.708% |
Program | Rate | APR |
---|---|---|
MKCU 15 Year Fixed Lot Loan | 9.999% | 10.403% |
Mortgage Rates effective as of 04/24/2025 03:01 PM
Disclaimer: The information provided on this page is for comparative purposes only and may include points. Additional loan programs may be available.
Contact a Loan Officer to get an official Loan Estimate before choosing a mortgage product. Your actual rate, fees, and terms may differ based on when your rate is locked,
occupancy status, loan purpose, loan amount, credit score, debt-to-income ratio, loan-to-value ratio, etc. Rates are subject to change without notice.