| Program | Rate | APR |
|---|---|---|
| 10 Year Fixed Rate | 6.375% | 6.870% |
| 15 Year Fixed Rate | 6.500% | 6.852% |
| 20 Year Fixed Rate | 7.000% | 7.287% |
| 30 Year Fixed Rate | 6.875% | 7.094% |
| CFFCU Faith & Affordability 10 Year Fixed | 5.190% | 5.674% |
| CFFCU Faith & Affordability 15 Year Fixed | 5.290% | 5.630% |
| CFFCU Faith & Affordability 20 Year Fixed | 5.390% | 5.660% |
| CFFCU Faith & Affordability 30 Year Fixed | 5.490% | 5.691% |
| Program | Rate | APR |
|---|---|---|
| FHA 15 Year Fixed | Please call for rate | |
| FHA 30 Year Fixed | Please call for rate | |
| USDA 30 Year Fixed | Please call for rate | |
| VA 15 Year Fixed | Please call for rate | |
| VA 30 Year Fixed | Please call for rate |
Mortgage Rates effective as of 03/31/2026 03:02 PM
Disclaimer: The information provided on this page is for comparative purposes only and may include points. Additional loan programs may be available.
Contact a Loan Officer to get an official Loan Estimate before choosing a mortgage product. Your actual rate, fees, and terms may differ based on when your rate is locked,
occupancy status, loan purpose, loan amount, credit score, debt-to-income ratio, loan-to-value ratio, etc. Rates are subject to change without notice.